Translate this page:
Pincode | 322242 |
Name | Jamura B.O |
District | Karauli |
State | Rajasthan |
Status | Branch Office(Delivery) |
Head Office | Hindaun H.O |
Sub Office | Masalpur S.O |
Location | Karauli Taluk of Karauli District |
Telephone No | Not Available |
SPCC | BHARATPUR-321001 |
Department Info | Sawaimadhopur Division Jaipur HQ Region Rajasthan Circle |
Address | Rajasthan 322242, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 32 represents the state Rajasthan, the second two digits 22 represent the district Karauli, and finally 42 represents the Post Office Jamura B.O. Thus the Zip Code of Jamura B.O, Karauli, rajasthan is 322242 |
Pincode | 241124 |
Name | Jamura B.O |
District | Hardoi |
State | Uttar Pradesh |
Status | Branch Office(Delivery) |
Head Office | Hardoi H.O |
Sub Office | Shahabad B.S. S.O |
Location | Sawayajpur Taluk of Hardoi District |
Telephone No | Not Available |
SPCC | HARDOI-241001 |
Department Info | Hardoi Division Bareilly Region Uttar Pradesh Circle |
Address | Uttar Pradesh 241124, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 24 represents the state Uttar Pradesh, the second two digits 11 represent the district Hardoi, and finally 24 represents the Post Office Jamura B.O. Thus the Zip Code of Jamura B.O, Hardoi, uttar pradesh is 241124 |